JUNAEDI, JUNAEDI (2008) PENGARUH RASIO LIKUIDITAS TERHADAP EARNING PER SHARE PERUSAHAAN MANUFAKTUR DI BURSA EFEK INDONESIA. S1 thesis, Universitas Mercu Buana Jakarta.
![]() |
Text (TUGAS AKHIR FULL)
4320401-163 Junaedi.pdf Restricted to Registered users only Download (199kB) |
Abstract
ABSTRAKSI KOSONG
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/AK. 08 087 |
Call Number: | SE/09/272 |
NIM/NIDN Creators: | 4320401-163 |
Uncontrolled Keywords: | rasio likuiditas, earning per share, bej |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 01 Dec 2008 09:01 |
Last Modified: | 12 Sep 2025 03:44 |
URI: | http://repository.mercubuana.ac.id/id/eprint/27991 |
Actions (login required)
![]() |
View Item |