SAPTA, DWI BRAMA EKA (2008) PERSPEKTIF PENERAPAN BALANCED SCORECARD SEBAGAI ALAT PENGUKURAN KINERJA DI PT. BANK MUAMALAT INDONESIA. S1 thesis, Universitas Mercu Buana Jakarta.
![]() |
Text (TUGAS AKHIR FULL)
4320401-096 Dwi Brama Eka Sapta.pdf Restricted to Registered users only Download (229kB) |
Abstract
ABSTRAKSI KOSONG
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/AK. 08 066 |
Call Number: | SE/09/241 |
NIM/NIDN Creators: | 4320401-096 |
Uncontrolled Keywords: | balanced scorecard, kinerja bisnis, bank |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 20 Nov 2008 16:54 |
Last Modified: | 12 Sep 2025 06:21 |
URI: | http://repository.mercubuana.ac.id/id/eprint/27886 |
Actions (login required)
![]() |
View Item |