Sapta, Dwi Brama Eka (2008) Perspektif penerapan balanced scorecard sebagai alat pengukuran kinerja bisnis di PT Bank Muamalat Indonesia. S1 thesis, Universitas Mercu Buana.
Text (Full Text)
Full Text.pdf Restricted to Registered users only Download (0B) |
Abstract
ABSTRAKSI KOSONG
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/AK. 08 066 |
Call Number: | SE/09/241 |
NIM/NIDN Creators: | 4320401-096 |
Uncontrolled Keywords: | balanced scorecard, kinerja bisnis, bank |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 20 Nov 2008 16:54 |
Last Modified: | 04 Jun 2017 04:30 |
URI: | http://repository.mercubuana.ac.id/id/eprint/27886 |
Actions (login required)
View Item |