Syafwan, (2008) Analisa kinerja reksa dana syariah campuran periode mei 2006 - april 2007. S1 thesis, Universitas Mercu Buana.
|
Text (TUGAS AKHIR)
03103-173 Syafwan.pdf Restricted to Registered users only Download (378kB) |
Abstract
abstraksi kosong
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/MJ. 08 327 |
| Call Number: | SE/09/231 |
| NIM/NIDN Creators: | 03103-173 |
| Uncontrolled Keywords: | kinerja, reksa dana syariah campuran |
| Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 20 Nov 2008 16:00 |
| Last Modified: | 07 Nov 2025 03:03 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/27876 |
Actions (login required)
![]() |
View Item |
