WIBOWO, PANDU SETIO (2008) PENGARUH PENGEMBANGAN PRODUK LEMARI ES TERHADAP VOLUME PENJUALAN (STUDY KASUS: LEMARI ES MERK SHARP). S1 thesis, Universitas Mercu Buana Jakarta.
![]() |
Text (TUGAS AKHIR FULL)
43105120046 Pandu Setio Wibowo.pdf Restricted to Registered users only Download (250kB) |
Abstract
ABSTRAKSI KOSONG
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/MJ. 08 210 |
Call Number: | SE/08/118 WIB p |
NIM/NIDN Creators: | 43105120046 |
Uncontrolled Keywords: | pengembangan produk, volume penjualan, studi kasus, lemari es merk sharp |
Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 22 Apr 2008 15:36 |
Last Modified: | 11 Apr 2025 06:42 |
URI: | http://repository.mercubuana.ac.id/id/eprint/27745 |
Actions (login required)
![]() |
View Item |