Graha, Wishnu (2008) Analisis abnormal return pada tanggal pelaksanaan stock split di Bursa Efek Jakarta. S2 thesis, Universitas Mercu Buana.
Text (Full Text)
Full Text.pdf Restricted to Registered users only Download (0B) |
Item Type: | Thesis (S2) |
---|---|
Call Number: | TE/09/029 |
NIM/NIDN Creators: | 5510412-011 |
Uncontrolled Keywords: | KEUANGAN |
Divisions: | Pascasarjana > Magister Manajemen |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 30 Jul 2009 15:24 |
Last Modified: | 02 Jun 2017 03:39 |
URI: | http://repository.mercubuana.ac.id/id/eprint/27265 |
Actions (login required)
View Item |