Rais, Abdul (2009) Analisa perbandingan resiko dan pengembalian antara reksa dana konvensional campuran dgn reksa dana syariah campuran tahun 2005-2007. S1 thesis, Universitas Mercu Buana.
Text (Full Text)
Full Text.pdf Restricted to Registered users only Download (0B) |
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/MJ. 09 067 |
Call Number: | SE/09/812 |
NIM/NIDN Creators: | 43105010047 |
Uncontrolled Keywords: | reksa dana konvensional - syariah |
Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 21 Oct 2009 09:48 |
Last Modified: | 31 May 2017 02:12 |
URI: | http://repository.mercubuana.ac.id/id/eprint/26624 |
Actions (login required)
View Item |