SETIABUDI, MARTINUS ARI (2009) PENGARUH AKTIVITAS PERSONAL SELLING TERHADAP VOLUME PENJUALAN POLIS ASURANSI KENDARAAN BERMOTOR DI PT. ASURANSI CENTRAL ASIA CABANG BEKASI. S1 thesis, Universitas Mercu Buana Jakarta.
![]() |
Text (TUGAS AKHIR FULL)
4310411-137 Martinus Ari Setiabudi.pdf Restricted to Registered users only Download (547kB) |
Abstract
ABSTRAKSI KOSONG
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/MJ. 09 174 |
Call Number: | SE/09/467 |
NIM/NIDN Creators: | 4310411-137 |
Uncontrolled Keywords: | PERSONAL SELLING, VOLUME PENJUALAN, ASURANSI |
Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 15 Jun 2009 09:28 |
Last Modified: | 24 Apr 2025 01:35 |
URI: | http://repository.mercubuana.ac.id/id/eprint/26123 |
Actions (login required)
![]() |
View Item |