TAMTOMO, EDI (2009) ANALISIS PENGARUH HARI PERDAGANGAN TERHADAP RETURN SAHAM : PENGUJIAN MONDAY EFFECT, WEEK-FOUR EFFECT DAN ROGALSKI EFFECT PADA PERUSAHAAN LQ-45 DI BURSA EFEK INDONESIA. S1 thesis, Universitas Mercu Buana Jakarta.
Text (SKRIPSI FULL)
skripsi pdf final.pdf Restricted to Registered users only Download (347kB) |
Abstract
ANALISIS PENGARUH HARI PERDAGANGAN TERHADAP RETURN SAHAM : PENGUJIAN MONDAY EFFECT, WEEK-FOUR EFFECT DAN ROGALSKI EFFECT PADA PERUSAHAAN LQ-45 DI BURSA EFEK INDONESIA
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/AK. 08 104 |
Call Number: | SE/09/402 |
NIM/NIDN Creators: | 43206110246 |
Uncontrolled Keywords: | ANALISIS PENGARUH HARI PERDAGANGAN TERHADAP RETURN SAHAM : PENGUJIAN MONDAY EFFECT, WEEK-FOUR EFFECT DAN ROGALSKI EFFECT PADA PERUSAHAAN LQ-45 DI BURSA EFEK INDONESIA |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 11 Jun 2017 16:11 |
Last Modified: | 23 Nov 2022 07:23 |
URI: | http://repository.mercubuana.ac.id/id/eprint/26049 |
Actions (login required)
View Item |