ARISANDY, OLIVIA (2009) PERSPEKTIF PENERAPAN BALANCE SCORECARD STUDI KASUS PADA PT BANK BNI PERSERO. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
4320411-149 Olivia Arisandy.pdf Restricted to Registered users only Download (631kB) |
Abstract
PERSPEKTIF PENERAPAN BALANCE SCORECARD STUDI KASUS PADA PT BANK BNI PERSERO
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 08 124 |
| Call Number: | SE/09/404 |
| NIM/NIDN Creators: | 4320411-149 |
| Uncontrolled Keywords: | PERSPEKTIF PENERAPAN BALANCE SCORECARD STUDI KASUS PADA PT BANK BNI PERSERO |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 11 Jun 2017 16:11 |
| Last Modified: | 23 Nov 2022 07:27 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/26048 |
Actions (login required)
![]() |
View Item |
