Sudirman, Muhammad (2009) Analisis hubungan perputaran aktiva usaha dgn profitabilitas pd PT Bakrie dan Brothers Tbk. S1 thesis, Universitas Mercu Buana.
|
Text (Full Text)
Full Text.pdf Restricted to Registered users only Download (0B) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number: | SE/09/928 |
| NIM/NIDN Creators: | 43205010084 |
| Uncontrolled Keywords: | profitabilitas |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 29 Oct 2009 10:40 |
| Last Modified: | 31 May 2017 02:10 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/25856 |
Actions (login required)
![]() |
View Item |
