Aprianti, Nova (2010) PENGARUH TINGKAT DEBT FINANCING EQUITY FINANCING TERHADAP PROFIT EXPENSE RATIO PERBANKAN SYARIAH. S1 thesis, Universitas Mercu Buana.
|
Text (TUGAS AKHIR FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 10 279 |
| Call Number: | SE/AK/10/490 |
| NIM/NIDN Creators: | 43206110275 |
| Uncontrolled Keywords: | Debt Financing |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 02 Feb 2011 10:22 |
| Last Modified: | 03 Dec 2025 02:52 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/23541 |
Actions (login required)
![]() |
View Item |
