Ekawati, Wulan (2010) ANALISIS TINGKAT EFISIENSI PERBANKAN SYARIAH PADA BANK MUAMALAT INDONESIA, BANK SYARIAH MANDIRI, DAN BANK SYARIAH MEGA INDONESIA (METODE PENDEKATAN STOCHASTIC FROINTER APPROACH/SFA). S1 thesis, Universitas Mercu Buana.
|
Text (TUGAS AKHIR FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (634kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 10 276 |
| Call Number: | SE/AK/10/453 |
| NIM/NIDN Creators: | 43205120182 |
| Uncontrolled Keywords: | Perbankan, Efficiency, Islamic Bank, Stochastic Frontier Approach (SFA) |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 12 Dec 2010 10:18 |
| Last Modified: | 03 Dec 2025 03:16 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/23471 |
Actions (login required)
![]() |
View Item |
