Prasetio, Tri (2010) Evaluasi penerapan Balanced Scorecard Studi Kasus pada PT. Bank Central Asia, Tbk. S1 thesis, Universitas Mercu Buana.
|
Text (TA FULL)
43207120096 Tri Prasetio.pdf Restricted to Registered users only Download (288kB) |
Abstract
Evaluasi penerapan Balanced Scorecard Studi Kasus pada PT. Bank Central Asia
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 10 030 |
| Call Number: | SE/AK/10/201 |
| NIM/NIDN Creators: | 43207120096 |
| Uncontrolled Keywords: | BALANCED SCORECARD |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 26 Apr 2010 10:10 |
| Last Modified: | 14 Nov 2025 01:18 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/23026 |
Actions (login required)
![]() |
View Item |
