HERMAWAN, HERMAWAN (2011) PENGARUH KRUS RUPIAH, LAJU INFLASI, DAN INDEKS SAHAM DOW JONES TERHADAP INDEKS HARGA SAHAM GABUNGAN (IHSG) DI BURSA EFEK INDONESIA. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (572kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 11 340 |
| Call Number: | SE/32/11/012 |
| NIM/NIDN Creators: | 43206120082 |
| Uncontrolled Keywords: | CSPI, Rupiah Exchange Rate, Inflantion Rate, Dow jones Industrial Average. |
| Subjects: | 000 Computer Science, Information and General Works/Ilmu Komputer, Informasi, dan Karya Umum > 020 Library and Information Sciences/Perpustakaan dan Ilmu Informasi > 025 Operations, Archives, Information Centers/Operasional Perpustakaan, Arsip dan Pusat Informasi, Pelayanan dan Pengelolaan Perpustakaan > 025.1 Administration and Library Management/Administrasi dan Manajemen Perpustakaan > 025.11 Finance/Keuangan 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 336 Public Finance/Keuangan Negara |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 05 Apr 2011 14:29 |
| Last Modified: | 19 Dec 2025 03:44 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/19786 |
Actions (login required)
![]() |
View Item |
