SARI, NILA NOVITA (2011) ANALISIS PENGARUH CAPITAL ADEQUACY RATIO(CAR) TERHADAP PROFITABILITAS (ROA) PADA PERBANKAN INDONESIA PERIODE 2006-2009. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (3MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 11 347 |
| Call Number: | SE/32/11/065 |
| NIM/NIDN Creators: | 43206110006 |
| Uncontrolled Keywords: | Capital Adequacy Ratio (CAR), Return On Asset (ROA) |
| Subjects: | 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 332 Financial Economics, Finance/Ekonomi Keuangan dan Finansial, Ekonomi Biaya dan Pembiayaan > 332.1 Banks/Bank, Perbankan 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 332 Financial Economics, Finance/Ekonomi Keuangan dan Finansial, Ekonomi Biaya dan Pembiayaan > 332.2 Specialized Banking Institutions/Institusi Perbankan Khusus |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 11 Apr 2011 11:35 |
| Last Modified: | 19 Dec 2025 03:14 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/19463 |
Actions (login required)
![]() |
View Item |
