ROHANAH, SITI (2011) PENGARUH INFORMASI ARUS KAS OPERASI DAN LABA AKUNTANSI TERHADAP HARGA SAHAM PADA EMITEN SUBSEKTOR MAKANAN DAN MINUMAN DI BERSA EFEK INDONESIA. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (367kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 11 346 |
| Call Number: | SE/32/11/076 |
| NIM/NIDN Creators: | 43206110029 |
| Uncontrolled Keywords: | Earning, Operating cash flow, share price, multiple regression. |
| Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.4 Specific Fields of Accounting/Bidang Akuntansi Tertentu > 657.42 Cost Accounting/Akuntansi Biaya |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 12 Apr 2011 14:04 |
| Last Modified: | 19 Dec 2025 03:18 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/19411 |
Actions (login required)
![]() |
View Item |
