Lisnawati, Liana (2018) ANALISIS PENGAKUAN PENDAPATAN DAN BEBAN SESUAI DENGAN PSAK NO 34 STUDI KASUS PT ADHIMIX PRECAST INDONESIA. S1 thesis, Universitas Mercu Buana.
|
Text (HAL COVER)
hal cover.pdf Download (106kB) | Preview |
|
|
Text (ABSTRAK)
ABSTRAK.pdf Download (85kB) | Preview |
|
Text (BAB I)
BAB I.pdf Restricted to Registered users only Download (90kB) |
||
Text (BAB II)
bab 2.pdf Restricted to Registered users only Download (169kB) |
||
Text (BAB III)
bab 3.pdf Restricted to Registered users only Download (110kB) |
||
Text (BAB IV)
bab 4.pdf Restricted to Registered users only Download (121kB) |
||
Text (BAB V)
bab 5.pdf Restricted to Registered users only Download (86kB) |
||
Text (DAFTAR PUSTAKA DAN LAMPIRAN)
HAL DAFTAR PUSTAKA.pdf Restricted to Registered users only Download (98kB) |
Item Type: | Thesis (S1) |
---|---|
Call Number CD: | FE/AK. 11 229 |
Call Number: | SE/32/11/213 |
NIM/NIDN Creators: | 43207010133 |
Uncontrolled Keywords: | Analysis, Recognition, Revenue, Expense |
Subjects: | 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi > 154 Subconscious and Altered States and Process/Psikologi Bawah Sadar > 154.6 Sleep Phenomena/Fenomena Tidur > 154.63 Dreams/Mimpi > 154.634 Analysis/Analisis 500 Natural Science and Mathematics/Ilmu-ilmu Alam dan Matematika > 510 Mathematics/Matematika > 511 General Principles of Mathematics > 511.4 Approxiamations and Expansions/Prakiraan dan Ekspansi > 511.43 Error Analysis/Analisis Kesalahan |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 30 Sep 2011 14:33 |
Last Modified: | 24 Mar 2018 02:52 |
URI: | http://repository.mercubuana.ac.id/id/eprint/18628 |
Actions (login required)
View Item |