ASRIANY, ASRIANY (2011) PENGARUH MEKANISME GOOD CORPORATE GOVERNANCE TERHADAP KINERJA PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 11 352 |
| Call Number: | SE/32/11/364 |
| NIM/NIDN Creators: | 43209110010 |
| Uncontrolled Keywords: | Corporate Governance, Corporate performance, The Monitoring Mechanism |
| Subjects: | 200 Religion/Agama > 290 Other Religions/Agama Selain Kristen > 297 Agama Islam/Islam > 297.4 Islamic law/Hukum Islam > 297.43 Muamalat/Muamalat > 297.433 Lease, Borrow-borrow, Labor, Bank, Usury, Insurance/Sewa-menyewa; Pinjam-meminjam; Perburuhan; Bank; Riba; Asuransi 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 332 Financial Economics, Finance/Ekonomi Keuangan dan Finansial, Ekonomi Biaya dan Pembiayaan > 332.1 Banks/Bank, Perbankan |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 13 Jan 2012 11:58 |
| Last Modified: | 19 Dec 2025 02:54 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/18283 |
Actions (login required)
![]() |
View Item |
