SETIAWAN, SETIAWAN (2014) PENGARUH CAPITAL ADEQUACY RATI (CAR) DAN NON PERFORMING LOAN (NPL) TERHADAP RETURN ON ASSETS (ROA) PADA PERUSAHAAN PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA (TAHUN 2010-2012). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (3MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 13 696 |
| NIM/NIDN Creators: | 43206120028 |
| Subjects: | 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 332 Financial Economics, Finance/Ekonomi Keuangan dan Finansial, Ekonomi Biaya dan Pembiayaan > 332.1 Banks/Bank, Perbankan 700 Arts/Seni, Seni Rupa, Kesenian > 720 Architecture/Arsitektur > 725 Public Structures Architecture/Arsitektur Struktur Umum > 725.2 Commercial and Communication Buildings/Arsitektur Gedung Perdagangan dan Komunikasi > 725.25 Exchanges/Bursa |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 16 Feb 2014 14:43 |
| Last Modified: | 11 Apr 2026 02:56 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/17545 |
Actions (login required)
![]() |
View Item |
