REFDANERI, REFDANERI (2013) PENGARUH FAKTOR FUNDAMENTAL DAN RISIKO SISTEMATIK TERHADAP HARGA SAHAM PERUSAHAAN PADA INDUSTRI PERTAMBANGAN DI BURSA EFEK INDONESIA PERIODE 2008 - 2010. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 13 703 |
| Call Number: | SE/32/13/472 |
| NIM/NIDN Creators: | 43211120069 |
| Uncontrolled Keywords: | roa, roe, opm, der, eps, book value, resiko sistematik |
| Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.9 Accounting for Specific Kinds of Organizations/Akuntansi untuk Jenis Organisasi Tertentu > 657.95 Corporations/Perusahaan 700 Arts/Seni, Seni Rupa, Kesenian > 720 Architecture/Arsitektur > 725 Public Structures Architecture/Arsitektur Struktur Umum > 725.2 Commercial and Communication Buildings/Arsitektur Gedung Perdagangan dan Komunikasi > 725.25 Exchanges/Bursa |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 11 Jan 2014 15:29 |
| Last Modified: | 11 Apr 2026 02:37 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/17482 |
Actions (login required)
![]() |
View Item |
