AWIBOWO, R. DANANG WINANTO (2013) PENGARUH CASH TURN OVER DAN TOTAL ASSET TURN OVER TERHADAP PERTUMBUHAN LABA PADA PERUSAHAAN KONSTRUKSI (BUILDING CONSTRUCTION) YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2OO9-2012. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (858kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 13 704 |
| Call Number: | SE/32/13/447 |
| NIM/NIDN Creators: | 43211110276 |
| Uncontrolled Keywords: | Financial Statement, Company Performance |
| Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.9 Accounting for Specific Kinds of Organizations/Akuntansi untuk Jenis Organisasi Tertentu > 657.95 Corporations/Perusahaan 700 Arts/Seni, Seni Rupa, Kesenian > 720 Architecture/Arsitektur > 725 Public Structures Architecture/Arsitektur Struktur Umum > 725.2 Commercial and Communication Buildings/Arsitektur Gedung Perdagangan dan Komunikasi > 725.25 Exchanges/Bursa |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 17 Nov 2013 13:52 |
| Last Modified: | 11 Apr 2026 03:20 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/17396 |
Actions (login required)
![]() |
View Item |
