RACHMAWATI, NOVITA (2013) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI AUDIT DELAY PADA PERUSAHAAN LQ 45 YANG TERDAFTAR DI BURSA EFEK INDONESIA (BEI). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 13 699 |
| Call Number: | SE/32/13/412 |
| NIM/NIDN Creators: | 43208110128 |
| Uncontrolled Keywords: | Audit Delay, Ukuran Perusahaan, Debt to Assets Ratio, Return on Assets, Reputasi KAP, Opini Auditor |
| Subjects: | 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi > 154 Subconscious and Altered States and Process/Psikologi Bawah Sadar > 154.6 Sleep Phenomena/Fenomena Tidur > 154.63 Dreams/Mimpi > 154.634 Analysis/Analisis 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.4 Specific Fields of Accounting/Bidang Akuntansi Tertentu > 657.45 Auditing/Audit |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 02 Nov 2013 14:25 |
| Last Modified: | 11 Apr 2026 02:48 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/17325 |
Actions (login required)
![]() |
View Item |
