AGUSTINA, EVI MULIA (2013) PENGARUH LOAN DEPOSIT RATIO (LDR),CAPITAL ADEQUACY RATIO (CAR) DAN BIAYA OPERASIONAL PENDAPATAN OPERASIONAL (BOPO) TERHADAP RETURN ON ASSETS (ROA) PADA PERUSAHAAN PERBANKAN YANG TERDAFTAR DI BEI PERIODE 2009-2011. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 13 724 |
| Call Number: | SE/32/13/426 |
| NIM/NIDN Creators: | 43211110287 |
| Uncontrolled Keywords: | LDR, CAR, BOPO, dan ROA |
| Subjects: | 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 332 Financial Economics, Finance/Ekonomi Keuangan dan Finansial, Ekonomi Biaya dan Pembiayaan > 332.1 Banks/Bank, Perbankan 700 Arts/Seni, Seni Rupa, Kesenian > 720 Architecture/Arsitektur > 725 Public Structures Architecture/Arsitektur Struktur Umum > 725.2 Commercial and Communication Buildings/Arsitektur Gedung Perdagangan dan Komunikasi > 725.25 Exchanges/Bursa |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 19 Oct 2013 17:56 |
| Last Modified: | 10 Apr 2026 06:38 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/17201 |
Actions (login required)
![]() |
View Item |
