RIDWANSYAH, RIDWANSYAH (2013) PENGARUH EARNING PER SHARE (EPS) DAN RETURN ON INVESTMENT (ROI) TERHADAP HARGA SAHAM PADA PERUSAHAAN MANUFAKTUR (FOOD & BEVERAGE) YANG TERDAFTAR DI BURSA EFEK INDONESIA. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 13 737 |
| Call Number: | SE/32/13/433 |
| NIM/NIDN Creators: | 43208110329 |
| Uncontrolled Keywords: | Earnings per Share, Return on Investment, Harga Saham |
| Subjects: | 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 332 Financial Economics, Finance/Ekonomi Keuangan dan Finansial, Ekonomi Biaya dan Pembiayaan > 332.6 Investment/Investasi 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.9 Accounting for Specific Kinds of Organizations/Akuntansi untuk Jenis Organisasi Tertentu > 657.95 Corporations/Perusahaan |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 08 Oct 2013 09:38 |
| Last Modified: | 10 Apr 2026 04:28 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/17080 |
Actions (login required)
![]() |
View Item |
