WULANDARI, NURUL (2013) ANALISIS PENGARUH PERPUTARAN KAS DAN PERPUTARAN PIUTANG TERHADAP NPM PERUSAHAAN SEKTOR ANEKA INDUSTRI YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2010-2011. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 13 767 |
| Call Number: | SE/32/13/284 |
| NIM/NIDN Creators: | 43211120244 |
| Uncontrolled Keywords: | Perputaran kas, perputaran piutang, NPM |
| Subjects: | 200 Religion/Agama > 290 Other Religions/Agama Selain Kristen > 297 Agama Islam/Islam > 297.4 Islamic law/Hukum Islam > 297.43 Muamalat/Muamalat > 297.437 Treaty, Debts and receivables, Pawn/Perjanjian, Hutang-piutang, Gadai 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.9 Accounting for Specific Kinds of Organizations/Akuntansi untuk Jenis Organisasi Tertentu > 657.95 Corporations/Perusahaan |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 14 Sep 2013 15:33 |
| Last Modified: | 10 Apr 2026 02:51 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/16799 |
Actions (login required)
![]() |
View Item |
