ANDARU, RIFALDHY (2013) ANALISIS PENGARUH CURRENT RATIO (CR), PRICE EARNING RATIO (PER) DAN ASSET GROWTH TERHADAP RETURN SAHAM (Perusahaan Manufaktur Sub-Sektor Industri Logam dan Sejenisnya yang Listed di BEI 2010-2012). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (836kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 13 765 |
| Call Number: | SE/32/13/273 |
| NIM/NIDN Creators: | 43211120089 |
| Uncontrolled Keywords: | Current Ratio (CR), Price Earning Ratio (PER) dan Asset Growth terhadap Return Saham |
| Subjects: | 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi > 154 Subconscious and Altered States and Process/Psikologi Bawah Sadar > 154.6 Sleep Phenomena/Fenomena Tidur > 154.63 Dreams/Mimpi > 154.634 Analysis/Analisis 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.9 Accounting for Specific Kinds of Organizations/Akuntansi untuk Jenis Organisasi Tertentu > 657.95 Corporations/Perusahaan |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 14 Sep 2013 15:26 |
| Last Modified: | 10 Apr 2026 02:57 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/16798 |
Actions (login required)
![]() |
View Item |
