RAHAYU, WIWIN SAPTANING BUDI (2013) PENGARUH PROFITABILITAS, LEVERAGE, UKURAN PERUSAHAAN TERHADAP RETURN SAHAM PADA PERUSAHAAN SEKTOR RETAIL YANG TERDAFTAR DI BEI. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 13 766 |
| Call Number: | SE/32/13/281 |
| NIM/NIDN Creators: | 43207110044 |
| Uncontrolled Keywords: | Profitabiltas (ROA), leverage (DER), ukuran perusahaan (Total aset), dan return saham |
| Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.9 Accounting for Specific Kinds of Organizations/Akuntansi untuk Jenis Organisasi Tertentu > 657.95 Corporations/Perusahaan 700 Arts/Seni, Seni Rupa, Kesenian > 720 Architecture/Arsitektur > 725 Public Structures Architecture/Arsitektur Struktur Umum > 725.2 Commercial and Communication Buildings/Arsitektur Gedung Perdagangan dan Komunikasi > 725.25 Exchanges/Bursa |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 14 Sep 2013 13:04 |
| Last Modified: | 10 Apr 2026 02:54 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/16788 |
Actions (login required)
![]() |
View Item |
