MULIANI, DEWI (2013) ANALISIS PENGARUH CAPITAL ADEQUACY RATIO, FINANCING TO DEPOSIT RATIO DAN NON PERFORMING FINANCING TERHADAP RETURN ON ASSET PADA BANK UMUM SYARIAH YANG TERDAFTAR DI BANK INDONESIA. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (8MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 13 727 |
| Call Number: | SE/32/13/223 |
| NIM/NIDN Creators: | 43208110029 |
| Uncontrolled Keywords: | capital adequacy ratio, financing to deposit ratio, non perfoming financing and return on asset |
| Subjects: | 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi > 154 Subconscious and Altered States and Process/Psikologi Bawah Sadar > 154.6 Sleep Phenomena/Fenomena Tidur > 154.63 Dreams/Mimpi > 154.634 Analysis/Analisis 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 332 Financial Economics, Finance/Ekonomi Keuangan dan Finansial, Ekonomi Biaya dan Pembiayaan > 332.1 Banks/Bank, Perbankan |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 31 Aug 2013 16:24 |
| Last Modified: | 10 Apr 2026 06:30 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/16661 |
Actions (login required)
![]() |
View Item |
