ADELIA, CICI (2013) PENGARUH NET PROFIT MARGIN (NPM), DEBT TO EQUITY RATIO (DER) DAN CURRENT RATIO (CR) TERHADAP PRICE EARNING RATIO (PER) PADA PERUSAHAAN LQ-45 YANG TERDAFTAR DI BURSA EFEK INDONESIA (BEI). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 14 349 |
| Call Number: | SE/32/13/171 |
| NIM/NIDN Creators: | 43208110387 |
| Uncontrolled Keywords: | Net Profit Margin, Debt to Equity, Current Ratio, Price earning Ratio |
| Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.9 Accounting for Specific Kinds of Organizations/Akuntansi untuk Jenis Organisasi Tertentu > 657.95 Corporations/Perusahaan 700 Arts/Seni, Seni Rupa, Kesenian > 720 Architecture/Arsitektur > 725 Public Structures Architecture/Arsitektur Struktur Umum > 725.2 Commercial and Communication Buildings/Arsitektur Gedung Perdagangan dan Komunikasi > 725.25 Exchanges/Bursa |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 21 Jul 2013 15:25 |
| Last Modified: | 26 Mar 2026 07:54 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/16253 |
Actions (login required)
![]() |
View Item |
