RHAMDANI, FAJAR (2013) KECENDERUNGAN NILAI MORAL DALAM FILM HANTU PUNCAK DATANG BULAN. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (796kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FK/BRD. 13 081 |
| Call Number: | SK/41/13/081 |
| NIM/NIDN Creators: | 44108010249 |
| Uncontrolled Keywords: | KECENDERUNGAN NILAI MORAL DALAM FILM HANTU PUNCAK DATANG BULAN |
| Subjects: | 700 Arts/Seni, Seni Rupa, Kesenian > 790 Recreational and Performing Arts/Olah Raga dan Seni Pertunjukan > 791 Public Performances/Pertunjukan Umum > 791.4 Motion Pictures, Radio, Television/Gambar Gerak, Radio, Televisi 700 Arts/Seni, Seni Rupa, Kesenian > 790 Recreational and Performing Arts/Olah Raga dan Seni Pertunjukan > 791 Public Performances/Pertunjukan Umum > 791.4 Motion Pictures, Radio, Television/Gambar Gerak, Radio, Televisi > 791.43 Motion Pictures, Movies, Cinema/Bioskop, Movie, Film Hiburan, Sinema |
| Divisions: | Fakultas Ilmu Komunikasi > Penyiaran |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 25 Mar 2013 14:17 |
| Last Modified: | 13 Feb 2026 03:23 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/15889 |
Actions (login required)
![]() |
View Item |
