Nugrahadi, Indratno (2013) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI DIVIDEN PAYOUT RATIO (STUDI EMPIRIS PADA PERUSAHAAN SEKTOR PERBANKAN YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2006-2011. S2 thesis, Universitas Mercu Buana.
Full text not available from this repository.Item Type: | Thesis (S2) |
---|---|
Call Number: | TM/51/13/077 |
NIM/NIDN Creators: | 55110110145 |
Uncontrolled Keywords: | Return On Investment (ROI), Return On Equity (ROE), Debt to Total Asset (DTA), Earning per Share (EP |
Divisions: | Pascasarjana > Magister Manajemen |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 11 Jan 2013 11:21 |
Last Modified: | 17 May 2017 07:54 |
URI: | http://repository.mercubuana.ac.id/id/eprint/14984 |
Actions (login required)
View Item |