MAULANA, MOHAMMAD ARIEF (2013) ANALISA VALUE STREAM MAPPING GUNA MENGIDENTIFIKASI PEMBOROSAN PADA PROSES PRODUKSI E-CLIP R-54 STUDI KASUS PT PINDAD (PERSERO). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (4MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FT/IND. 13 077 |
| Call Number: | ST/16/13/137 |
| NIM/NIDN Creators: | 41609010052 |
| Uncontrolled Keywords: | E-Clip R-54, Value Stream Mapping (VSM), Talk time, Process Activity Mapping (PAM) |
| Subjects: | 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi > 154 Subconscious and Altered States and Process/Psikologi Bawah Sadar > 154.6 Sleep Phenomena/Fenomena Tidur > 154.63 Dreams/Mimpi > 154.634 Analysis/Analisis 200 Religion/Agama > 290 Other Religions/Agama Selain Kristen > 297 Agama Islam/Islam > 297.4 Islamic law/Hukum Islam > 297.43 Muamalat/Muamalat > 297.434 Company/Perseroan |
| Divisions: | Fakultas Teknik > Teknik Industri |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 09 Sep 2013 14:08 |
| Last Modified: | 10 Mar 2026 04:56 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/14721 |
Actions (login required)
![]() |
View Item |
