UTAMI, KUKUH WILUJENG DIAS (2013) PENERAPAN LEAN MANUFACTURING DALAM MENGIDENTIFIKASI DAN MEMINIMASI WASTE PRODUK GRANIT DI DIVISI PRODUKSI PADA PT. IMPERO GRANITO UTAMA. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (2MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FT/IND. 13 007 |
| Call Number: | ST/16/13/007 |
| NIM/NIDN Creators: | 41609010046 |
| Uncontrolled Keywords: | Lean Manufacturing, Seven Waste, Value Stream Mapping (VSM), Value Stream Analysis Tools (VALSAT), F |
| Subjects: | 200 Religion/Agama > 290 Other Religions/Agama Selain Kristen > 297 Agama Islam/Islam > 297.4 Islamic law/Hukum Islam > 297.43 Muamalat/Muamalat > 297.434 Company/Perseroan 600 Technology/Teknologi > 670 Manufacturing/Manufaktur, Pabrik-pabrik |
| Divisions: | Fakultas Teknik > Teknik Industri |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 27 Feb 2013 12:53 |
| Last Modified: | 11 Mar 2026 04:30 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/14582 |
Actions (login required)
![]() |
View Item |
