Seifviasari, Vivin (2014) Pengaruh CAR, BOPO dan LDR Terhadap Kinerja Satu Tahun Ke Depan (studi pada emiten bank tahun 2008-2013). S2 thesis, Universitas Mercu Buana.
Full text not available from this repository.Item Type: | Thesis (S2) |
---|---|
Call Number: | TM/51/14/157 |
NIM/NIDN Creators: | 55109120031 |
Uncontrolled Keywords: | Cpital Adequacy Ratio (CAR), Biaya Operasional Per Pendapatan Operasional (BOPO), Loan to Deposit Ra |
Divisions: | Pascasarjana > Magister Manajemen |
Depositing User: | Admin Perpus UMB |
Date Deposited: | 06 Feb 2015 09:35 |
Last Modified: | 12 May 2017 03:15 |
URI: | http://repository.mercubuana.ac.id/id/eprint/13813 |
Actions (login required)
View Item |