SABMING, SABMING (2014) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI PRAKTIK PERATAAN LABA (Studi Empiris pada Perusahaan Manufaktur yang Terdaftar di Bursa Efek Indonesia Periode 2009-2012). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE.AK. 14 535 |
| NIM/NIDN Creators: | 43212120167 |
| Uncontrolled Keywords: | Perataan Laba, Effective Tax Rate, Net Profit Margin, Debt to Equity Ratio, Ukuran Perusahaan |
| Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.9 Accounting for Specific Kinds of Organizations/Akuntansi untuk Jenis Organisasi Tertentu > 657.95 Corporations/Perusahaan 700 Arts/Seni, Seni Rupa, Kesenian > 720 Architecture/Arsitektur > 725 Public Structures Architecture/Arsitektur Struktur Umum > 725.2 Commercial and Communication Buildings/Arsitektur Gedung Perdagangan dan Komunikasi > 725.25 Exchanges/Bursa |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 18 Feb 2015 14:37 |
| Last Modified: | 15 Apr 2026 01:32 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/13460 |
Actions (login required)
![]() |
View Item |
