NOVIYANTI, SRI (2014) PENGARUH GOOD CORPORATE GOVERNANCE DAN STRUKTUR MODAL TERHADAP BIAYA UTANG (COSTS OF DEBT) (Studi Empiris pada Perusahaan Manufaktur yang Terdaftar di BEI Tahun 2011-2013). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 14 092 |
| NIM/NIDN Creators: | 43212110215 |
| Uncontrolled Keywords: | Good Corporate Governance, struktur modal, dan cost of debt |
| Subjects: | 200 Religion/Agama > 290 Other Religions/Agama Selain Kristen > 297 Agama Islam/Islam > 297.4 Islamic law/Hukum Islam > 297.43 Muamalat/Muamalat > 297.437 Treaty, Debts and receivables, Pawn/Perjanjian, Hutang-piutang, Gadai 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.9 Accounting for Specific Kinds of Organizations/Akuntansi untuk Jenis Organisasi Tertentu > 657.95 Corporations/Perusahaan |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 27 Sep 2014 12:39 |
| Last Modified: | 04 Apr 2026 09:02 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/13015 |
Actions (login required)
![]() |
View Item |
