SARI, SEPTI TRI (2014) ANALISIS FAKTOR - FAKTOR YANG MEMPENGARUHI MINAT BELI ULANG KONSUMEN PUPUK RUMPUT FLORATINE (Studi Kasus PT Floratine Mitra Indonesia). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (436kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/MJ. 14 101 |
| NIM/NIDN Creators: | 43111120034 |
| Uncontrolled Keywords: | kepuasan pelanggan, kompetensi bersaing, citra merek (brand image), pengalaman pelanggan, minat beli |
| Subjects: | 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi > 154 Subconscious and Altered States and Process/Psikologi Bawah Sadar > 154.6 Sleep Phenomena/Fenomena Tidur > 154.63 Dreams/Mimpi > 154.634 Analysis/Analisis 600 Technology/Teknologi > 630 Agriculture and Related Technologies/Pertanian dan Teknologi Terkait > 631 Specific Techniques; Apparatus, Equipment, Materials/Teknik Spesifik; Peralatan, Peralatan, Bahan > 631.8 Fertilizers, Growth Regulator/Pupuk, Regulator Tumbuhan Pertanian |
| Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 29 Aug 2014 10:23 |
| Last Modified: | 18 Apr 2026 02:59 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/12902 |
Actions (login required)
![]() |
View Item |
