ANSORI, NUR MUHAMMAD (2014) PENGARUH CAR, NPF, BOPO, NCOM, DAN FDR TERHADAP PROFITABILITAS BANK UMUM SYARIAH DI INDONESIA PERIODE 2009 - 2013. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (798kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 14 088 |
| NIM/NIDN Creators: | 43210110044 |
| Uncontrolled Keywords: | Profitability, CAR, NPF, BOPO, FDR, NCOM, Sharia banks |
| Subjects: | 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 332 Financial Economics, Finance/Ekonomi Keuangan dan Finansial, Ekonomi Biaya dan Pembiayaan > 332.1 Banks/Bank, Perbankan 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 332 Financial Economics, Finance/Ekonomi Keuangan dan Finansial, Ekonomi Biaya dan Pembiayaan > 332.2 Specialized Banking Institutions/Institusi Perbankan Khusus |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 23 Aug 2014 13:48 |
| Last Modified: | 04 Apr 2026 09:22 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/12843 |
Actions (login required)
![]() |
View Item |
