PAMUNGKAS, BHASKORO TRY (2014) PENGARUH CAR, FDR, NPF, DAN BOPO TERHADAP ROA BANK UMUM SYARIAH (Studi Kasus pada Bank Umum Syariah di Indonesia Tahun 2009 - 2012). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (564kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 14 110 |
| NIM/NIDN Creators: | 43210010123 |
| Uncontrolled Keywords: | CAR (Capital Adequacy Ratio), FDR (Financing to Deposit ratio), NPF (Non Performing Loan), BOPO, ROA |
| Subjects: | 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 332 Financial Economics, Finance/Ekonomi Keuangan dan Finansial, Ekonomi Biaya dan Pembiayaan > 332.1 Banks/Bank, Perbankan 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 332 Financial Economics, Finance/Ekonomi Keuangan dan Finansial, Ekonomi Biaya dan Pembiayaan > 332.2 Specialized Banking Institutions/Institusi Perbankan Khusus |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 18 Aug 2014 15:16 |
| Last Modified: | 04 Apr 2026 07:09 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/12814 |
Actions (login required)
![]() |
View Item |
