SIHOMBING, NANI PRATIWI (2014) PENGARUH SIZE, GROWTH,DAN ROA TERHADAP PRAKTEK MANAJEMEN LABA DI BEI. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (2MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 14 387 |
| NIM/NIDN Creators: | 43212110052 |
| Uncontrolled Keywords: | manajemen laba, size, growth, ROA |
| Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 651 Office Services/Layanan Kantor > 651.3 Office Management/Manajemen Kantor, Manajemen Perkantoran 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 658 General Management/Manajemen Umum |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 09 Aug 2014 15:27 |
| Last Modified: | 26 Mar 2026 03:09 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/12636 |
Actions (login required)
![]() |
View Item |
