MARTONO, ANDY (2014) ANALISA PREDIKSI POTENSI RISIKO FRAUDULENT FINANCIAL STATEMENTMELALUI FRAUD SCORE MODEL (Studi Empiris Pada Perusahaan Manufaktur Yang Terdaftar Di Bursa Efek Indonesia Tahun 2010-2012). S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (813kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 14 085 |
| NIM/NIDN Creators: | 43209110083 |
| Uncontrolled Keywords: | fraud, fraudulent financial statement, big four, non big four, accrual quality, financial performan |
| Subjects: | 100 Philosophy and Psychology/Filsafat dan Psikologi > 150 Psychology/Psikologi > 154 Subconscious and Altered States and Process/Psikologi Bawah Sadar > 154.6 Sleep Phenomena/Fenomena Tidur > 154.63 Dreams/Mimpi > 154.634 Analysis/Analisis 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.9 Accounting for Specific Kinds of Organizations/Akuntansi untuk Jenis Organisasi Tertentu > 657.95 Corporations/Perusahaan |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 07 Aug 2014 10:49 |
| Last Modified: | 04 Apr 2026 09:36 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/12538 |
Actions (login required)
![]() |
View Item |
