NUGROHO, ARI (2014) PENGARUH RETURN ON ASSET DAN DIVIDEN PAYOUT RATIO TERHADAP HARGA SAHAM PADA PERUSAHAAN CONSUMER GOODS INDUSTRY YANG TERDAFTAR DI BURSA EFEK INDONESIA. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (409kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 14 130 |
| NIM/NIDN Creators: | 43207010135 |
| Uncontrolled Keywords: | Return On Asset (ROA), dan Deviden Payout Ratio (DPR), Harga Saham |
| Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.9 Accounting for Specific Kinds of Organizations/Akuntansi untuk Jenis Organisasi Tertentu > 657.95 Corporations/Perusahaan 700 Arts/Seni, Seni Rupa, Kesenian > 720 Architecture/Arsitektur > 725 Public Structures Architecture/Arsitektur Struktur Umum > 725.2 Commercial and Communication Buildings/Arsitektur Gedung Perdagangan dan Komunikasi > 725.25 Exchanges/Bursa |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 05 May 2014 14:00 |
| Last Modified: | 04 Apr 2026 03:17 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/11901 |
Actions (login required)
![]() |
View Item |
