SUSANTI, RIRIS (2014) PENGARUH FAKTOR FUNDAMENTAL DAN MAKRO EKONOMI TERHADAP HARGA SAHAM PADA EMITEN SEKTOR INDUSTRI KELAPA SAWIT DAN TURUNANNYA DI BURSA EFEK INDONESIA TAHUN 2008 - 2012. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (597kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 14 380 |
| NIM/NIDN Creators: | 43209120061 |
| Uncontrolled Keywords: | Debt to Equity Ratio, Total Assets Turn Over, Return on Equity, suku bunga, Kurs, dan harga saham |
| Subjects: | 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi 700 Arts/Seni, Seni Rupa, Kesenian > 720 Architecture/Arsitektur > 725 Public Structures Architecture/Arsitektur Struktur Umum > 725.2 Commercial and Communication Buildings/Arsitektur Gedung Perdagangan dan Komunikasi > 725.25 Exchanges/Bursa |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 10 Apr 2014 08:34 |
| Last Modified: | 26 Mar 2026 03:50 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/11838 |
Actions (login required)
![]() |
View Item |
