HARDIAN, FARLY (2014) PENGARUH PENDAPATAN KREDIT DAN SURAT UTANG NEGARA (SUN) TERHADAP KINERJA KESEHATAN BANK PT BANK TABUNGAN NEGARA Tbk. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/MJ. 14 037 |
| Call Number: | SE/31/14/376 |
| NIM/NIDN Creators: | 43110010051 |
| Uncontrolled Keywords: | Pendapatan kredit, Pendapatan Surat Utang Negara (SUN), Kinerja kesehatan bank (CAR) |
| Subjects: | 200 Religion/Agama > 290 Other Religions/Agama Selain Kristen > 297 Agama Islam/Islam > 297.4 Islamic law/Hukum Islam > 297.43 Muamalat/Muamalat > 297.434 Company/Perseroan 300 Social Science/Ilmu-ilmu Sosial > 330 Economics/Ilmu Ekonomi > 332 Financial Economics, Finance/Ekonomi Keuangan dan Finansial, Ekonomi Biaya dan Pembiayaan > 332.1 Banks/Bank, Perbankan |
| Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 24 Mar 2014 11:35 |
| Last Modified: | 26 Jan 2026 02:10 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/11778 |
Actions (login required)
![]() |
View Item |
