WAHYUNI, PUTRI DWI (2014) PENGARUH VARIABEL AKUNTANSI TERHADAP RISIKO SISTEMATIS SAHAM EMITEN SEKTOR MANUFAKTUR DI BURSA EFEK INDONESIA PERIODE 2010-2012. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (799kB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/AK. 14 325 |
| NIM/NIDN Creators: | 43210010003 |
| Uncontrolled Keywords: | Systematic Risk stocks, the Degree of Operating Leverage (DOL), the Degree of Financial Leverage (DF |
| Subjects: | 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi 700 Arts/Seni, Seni Rupa, Kesenian > 720 Architecture/Arsitektur > 725 Public Structures Architecture/Arsitektur Struktur Umum > 725.2 Commercial and Communication Buildings/Arsitektur Gedung Perdagangan dan Komunikasi > 725.25 Exchanges/Bursa |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 27 Feb 2014 14:22 |
| Last Modified: | 27 Mar 2026 02:37 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/11653 |
Actions (login required)
![]() |
View Item |
