LEGOWO, LILO (2015) PENGARUH PERPUTARAN KAS, PERPUTARAN PIUTANG DAN PERPUTARAN PERSEDIAAN TERHADAP PROFITABILITAS PERUSAHAAN (ROI) PT. UNILEVER INDONESIA, Tbk PERIODE 2005-2014. S1 thesis, Universitas Mercu Buana Jakarta.
|
Text (SKRIPSI FULL)
SKRIPSI FULL.pdf Restricted to Registered users only Download (2MB) |
| Item Type: | Thesis (S1) |
|---|---|
| Call Number CD: | FE/MJ. 15 236 |
| NIM/NIDN Creators: | 43108120166 |
| Uncontrolled Keywords: | laporan keuangan, perputaran kas, perputaran piutang, perputaran persediaan, profitabilitas, PT. Uni |
| Subjects: | 200 Religion/Agama > 290 Other Religions/Agama Selain Kristen > 297 Agama Islam/Islam > 297.4 Islamic law/Hukum Islam > 297.43 Muamalat/Muamalat > 297.437 Treaty, Debts and receivables, Pawn/Perjanjian, Hutang-piutang, Gadai 600 Technology/Teknologi > 650 Management, Public Relations, Business and Auxiliary Service/Manajemen, Hubungan Masyarakat, Bisnis dan Ilmu yang Berkaitan > 657 Accounting/Akuntansi > 657.9 Accounting for Specific Kinds of Organizations/Akuntansi untuk Jenis Organisasi Tertentu > 657.95 Corporations/Perusahaan |
| Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
| Depositing User: | Admin Perpus UMB |
| Date Deposited: | 30 Aug 2015 12:25 |
| Last Modified: | 26 May 2026 03:13 |
| URI: | http://repository.mercubuana.ac.id/id/eprint/10004 |
Actions (login required)
![]() |
View Item |
